Prices below are Xcel's own totals for residential service, before taxes and city fees.
The big changes
- October 6, 2026, gas. The PUC approved a settlement in Xcel's gas rate case. Xcel says it adds about 8.6%, or $5.15 a month, to the average residential gas bill.
- August 29, 2026, electric. Xcel's electric rate case adds about 4.77%, or $5 a month, to the average residential bill.
- November 1, 2025, electric. On-peak hours moved from 3 to 7 p.m. to 5 to 9 p.m., on weekdays, all year.
Gas, per therm
| Starting | Per therm | Monthly charge |
|---|---|---|
| January 1, 2025 | $0.8747 | $13.00 |
| February 17, 2025 | $0.8717 | $13.00 |
| April 1, 2025 | $0.8757 | $13.00 |
| July 1, 2025 | $0.8526 | $13.05 |
| October 1, 2025 | $0.8653 | $13.07 |
| January 1, 2026 | $0.8941 | $13.32 |
| April 1, 2026 | $0.7303 | $13.32 |
| July 1, 2026 | $0.8045 | $12.99 |
| October 1, 2026 | $0.8031 | $13.02 |
| October 6, 2026 | $0.8782 | $13.82 |
Between rate cases, the gas cost adjustment moves the price. It's Xcel's charge for the gas itself and can change every month.
Electricity, per kWh, standard residential rate
| Starting | Winter | Summer | Monthly charge |
|---|---|---|---|
| January 1, 2025 | $0.1364 | $0.1528 | $8.07 |
| April 1, 2025 | $0.1430 | $0.1595 | $8.17 |
| October 1, 2025 | $0.1477 | $0.1649 | $8.19 |
| January 1, 2026 | $0.1555 | $0.1727 | $8.19 |
| April 1, 2026 | $0.1533 | $0.1705 | $8.19 |
| August 29, 2026 | $0.1620 | $0.1809 | $8.19 |
| October 1, 2026 | $0.1570 | $0.1758 | $8.22 |
Summer is June to September. On time-of-use, the default, a kWh costs about two and a half times as much from 5 to 9 p.m. on weekdays as at other hours.